Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 05-Nov-2024 12:24:15 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
23 km ESE of Little Lake, CA | 2.2 | 261 mi | Tue, 05-Nov-2024 12:13:46 PST | map |
1 km WNW of Hildale, Utah | 2.5 | 498 mi | Tue, 05-Nov-2024 07:38:28 PST | map |
42 km W of Las Brisas, Mexico | 2.8 | 538 mi | Tue, 05-Nov-2024 05:01:12 PST | map |
1 km NW of Pinnacles, CA | 2.0 | 70 mi | Mon, 04-Nov-2024 20:13:41 PST | map |
3 km WSW of Anderson Springs, CA | 2.2 | 109 mi | Mon, 04-Nov-2024 18:58:57 PST | map |
3 km WSW of Anderson Springs, CA | 2.1 | 109 mi | Mon, 04-Nov-2024 18:58:19 PST | map |
3 km SSW of Muscoy, CA | 2.3 | 340 mi | Mon, 04-Nov-2024 15:45:20 PST | map |
20 km SE of Pinnacles, CA | 2.1 | 83 mi | Mon, 04-Nov-2024 12:47:50 PST | map |
30 km NW of Indian Springs, Nevada | 2.0 | 337 mi | Mon, 04-Nov-2024 12:08:48 PST | map |
10 km ENE of Borrego Springs, CA | 2.8 | 424 mi | Mon, 04-Nov-2024 09:52:17 PST | map |
10 km SW of Lompoc, CA | 2.3 | 205 mi | Mon, 04-Nov-2024 09:06:51 PST | map |
45 km W of Ferndale, CA | 3.2 | 268 mi | Mon, 04-Nov-2024 08:41:29 PST | map |
4 km W of San Francisco Zoo, CA | 2.4 | 43 mi | Mon, 04-Nov-2024 08:00:00 PST | map |
14 km SE of Beaver, Utah | 2.2 | 521 mi | Mon, 04-Nov-2024 04:29:50 PST | map |
16 km ESE of Anza, CA | 3.1 | 405 mi | Mon, 04-Nov-2024 03:20:01 PST | map |
10 km of Lake Pillsbury, CA | 2.3 | 162 mi | Sun, 03-Nov-2024 22:13:09 PST | map |
2 km N of Almanor, CA | 2.5 | 210 mi | Sun, 03-Nov-2024 14:26:12 PST | map |
3 km ENE of Fortuna, CA | 3.4 | 257 mi | Sun, 03-Nov-2024 09:12:32 PST | map |
10 km NNW of Pinnacles, CA | 2.1 | 65 mi | Sun, 03-Nov-2024 07:22:43 PST | map |
20 km WNW of Stanley, Idaho | 2.0 | 601 mi | Sun, 03-Nov-2024 04:31:51 PST | map |
21 km WNW of Stanley, Idaho | 3.0 | 602 mi | Sat, 02-Nov-2024 19:59:09 PDT | map |
7 km SSE of Seven Trees, CA | 2.1 | 13 mi | Sat, 02-Nov-2024 19:28:21 PDT | map |
4 km NNW of The Geysers, CA | 2.0 | 113 mi | Sat, 02-Nov-2024 15:01:44 PDT | map |
91 km SSW of Alberto Oviedo Mota, B.C., MX | 3.0 | 540 mi | Sat, 02-Nov-2024 14:55:32 PDT | map |
91 km SSW of Alberto Oviedo Mota, B.C., MX | 2.2 | 540 mi | Sat, 02-Nov-2024 14:15:42 PDT | map |
92 km SSW of Alberto Oviedo Mota, B.C., MX | 3.0 | 541 mi | Sat, 02-Nov-2024 13:39:22 PDT | map |
91 km SSW of Alberto Oviedo Mota, B.C., MX | 3.2 | 541 mi | Sat, 02-Nov-2024 13:37:54 PDT | map |
91 km SSW of Alberto Oviedo Mota, B.C., MX | 3.9 | 540 mi | Sat, 02-Nov-2024 13:28:40 PDT | map |
57 km ESE of Lovelock, Nevada | 3.2 | 291 mi | Sat, 02-Nov-2024 13:27:57 PDT | map |
11 km N of Borrego Springs, CA | 2.5 | 418 mi | Sat, 02-Nov-2024 11:32:25 PDT | map |
10 km N of Bear River, Wyoming | 2.8 | 655 mi | Sat, 02-Nov-2024 10:16:29 PDT | map |
23 km NW of Stanley, Idaho | 2.0 | 606 mi | Sat, 02-Nov-2024 07:21:05 PDT | map |
23 km WNW of Stanley, Idaho | 2.0 | 604 mi | Fri, 01-Nov-2024 23:37:27 PDT | map |
18 km ESE of Anza, CA | 2.1 | 407 mi | Fri, 01-Nov-2024 22:23:27 PDT | map |
10 km WNW of Toms Place, CA | 2.2 | 179 mi | Fri, 01-Nov-2024 20:06:03 PDT | map |
4 km E of Stovepipe Wells, CA | 2.5 | 276 mi | Fri, 01-Nov-2024 14:42:59 PDT | map |
1 km S of Mohawk Vista, CA | 2.9 | 190 mi | Fri, 01-Nov-2024 03:47:39 PDT | map |
2 km SW of Anderson Springs, CA | 2.4 | 109 mi | Fri, 01-Nov-2024 02:57:19 PDT | map |
10 km SW of Nixon, Nevada | 2.1 | 221 mi | Fri, 01-Nov-2024 02:51:23 PDT | map |
1 km NE of Almanor, CA | 2.3 | 209 mi | Fri, 01-Nov-2024 02:31:35 PDT | map |
39 km S of Caliente, Nevada | 2.1 | 412 mi | Thu, 31-Oct-2024 19:39:47 PDT | map |
7 km S of Shady Cove, Oregon | 2.0 | 367 mi | Thu, 31-Oct-2024 16:55:45 PDT | map |
33 km S of Stonewall Gap, Colorado | 2.5 | 938 mi | Thu, 31-Oct-2024 16:06:48 PDT | map |
4 km SSE of Highland Park, CA | 2.8 | 308 mi | Thu, 31-Oct-2024 15:59:04 PDT | map |
102 km W of Ferndale, California | 2.5 | 288 mi | Thu, 31-Oct-2024 15:18:05 PDT | map |
22 km ENE of San Lucas, CA | 2.1 | 98 mi | Thu, 31-Oct-2024 11:19:18 PDT | map |
12 km SSE of Bodfish, CA | 2.1 | 234 mi | Thu, 31-Oct-2024 10:30:15 PDT | map |
3 km NNW of The Geysers, CA | 3.1 | 113 mi | Thu, 31-Oct-2024 10:14:26 PDT | map |
18 km ESE of Julian, CA | 2.2 | 431 mi | Thu, 31-Oct-2024 08:33:12 PDT | map |
70 km ESE of West Yellowstone, Montana | 2.0 | 782 mi | Thu, 31-Oct-2024 06:01:23 PDT | map |
19 km SSE of Boonville, CA | 2.1 | 128 mi | Wed, 30-Oct-2024 23:59:59 PDT | map |
20 km ENE of Mi-Wuk Village, CA | 2.1 | 127 mi | Wed, 30-Oct-2024 23:49:55 PDT | map |
20 km NW of Grapevine, CA | 2.2 | 224 mi | Wed, 30-Oct-2024 22:44:33 PDT | map |
10 km NNE of Susanville, CA | 3.0 | 235 mi | Wed, 30-Oct-2024 22:19:44 PDT | map |
5 km of Walker, CA | 2.4 | 164 mi | Wed, 30-Oct-2024 20:28:43 PDT | map |
12 km E of Coso Junction, CA | 2.5 | 248 mi | Wed, 30-Oct-2024 15:21:18 PDT | map |
11 km NE of Stanley, Idaho | 2.5 | 613 mi | Wed, 30-Oct-2024 14:14:21 PDT | map |
11 km NNE of Stanley, Idaho | 2.1 | 613 mi | Wed, 30-Oct-2024 13:58:48 PDT | map |
279 km W of Bandon, Oregon | 6.0 | 529 mi | Wed, 30-Oct-2024 13:15:19 PDT | map |
9 km NW of Santa Paula, CA | 2.1 | 256 mi | Wed, 30-Oct-2024 07:58:14 PDT | map |
10 km E of Coalinga, CA | 2.1 | 124 mi | Wed, 30-Oct-2024 04:25:16 PDT | map |
9 km SSW of Lompoc, CA | 2.0 | 205 mi | Wed, 30-Oct-2024 01:34:58 PDT | map |
16 km NE of Stanley, Idaho | 2.2 | 616 mi | Wed, 30-Oct-2024 01:26:03 PDT | map |
7 km NNW of The Geysers, CA | 2.1 | 115 mi | Wed, 30-Oct-2024 00:39:50 PDT | map |
11 km NNE of Stanley, Idaho | 2.3 | 613 mi | Tue, 29-Oct-2024 23:13:55 PDT | map |
5 km NE of Windsor, CA | 3.0 | 100 mi | Tue, 29-Oct-2024 18:00:05 PDT | map |
66 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.