Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 05-Nov-2024 12:24:15 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
23 km ESE of Little Lake, CA 2.2 000420261 mi 1730837626Tue, 05-Nov-2024 12:13:46 PST map
1 km WNW of Hildale, Utah 2.5 000801498 mi 1730821108Tue, 05-Nov-2024 07:38:28 PST map
42 km W of Las Brisas, Mexico 2.8 000866538 mi 1730811672Tue, 05-Nov-2024 05:01:12 PST map
1 km NW of Pinnacles, CA 2.0 00011370 mi 1730780021Mon, 04-Nov-2024 20:13:41 PST map
3 km WSW of Anderson Springs, CA 2.2 000176109 mi 1730775537Mon, 04-Nov-2024 18:58:57 PST map
3 km WSW of Anderson Springs, CA 2.1 000176109 mi 1730775499Mon, 04-Nov-2024 18:58:19 PST map
3 km SSW of Muscoy, CA 2.3 000548340 mi 1730763920Mon, 04-Nov-2024 15:45:20 PST map
20 km SE of Pinnacles, CA 2.1 00013483 mi 1730753270Mon, 04-Nov-2024 12:47:50 PST map
30 km NW of Indian Springs, Nevada 2.0 000542337 mi 1730750928Mon, 04-Nov-2024 12:08:48 PST map
10 km ENE of Borrego Springs, CA 2.8 000683424 mi 1730742737Mon, 04-Nov-2024 09:52:17 PST map
10 km SW of Lompoc, CA 2.3 000330205 mi 1730740011Mon, 04-Nov-2024 09:06:51 PST map
45 km W of Ferndale, CA 3.2 000431268 mi 1730738489Mon, 04-Nov-2024 08:41:29 PST map
4 km W of San Francisco Zoo, CA 2.4 00006843 mi 1730736000Mon, 04-Nov-2024 08:00:00 PST map
14 km SE of Beaver, Utah 2.2 000839521 mi 1730723390Mon, 04-Nov-2024 04:29:50 PST map
16 km ESE of Anza, CA 3.1 000652405 mi 1730719201Mon, 04-Nov-2024 03:20:01 PST map
10 km of Lake Pillsbury, CA 2.3 000260162 mi 1730700789Sun, 03-Nov-2024 22:13:09 PST map
2 km N of Almanor, CA 2.5 000337210 mi 1730672772Sun, 03-Nov-2024 14:26:12 PST map
3 km ENE of Fortuna, CA 3.4 000413257 mi 1730653952Sun, 03-Nov-2024 09:12:32 PST map
10 km NNW of Pinnacles, CA 2.1 00010465 mi 1730647363Sun, 03-Nov-2024 07:22:43 PST map
20 km WNW of Stanley, Idaho 2.0 000967601 mi 1730637111Sun, 03-Nov-2024 04:31:51 PST map
21 km WNW of Stanley, Idaho 3.0 000969602 mi 1730602749Sat, 02-Nov-2024 19:59:09 PDT map
7 km SSE of Seven Trees, CA 2.1 00002113 mi 1730600901Sat, 02-Nov-2024 19:28:21 PDT map
4 km NNW of The Geysers, CA 2.0 000182113 mi 1730584904Sat, 02-Nov-2024 15:01:44 PDT map
91 km SSW of Alberto Oviedo Mota, B.C., MX 3.0 000870540 mi 1730584532Sat, 02-Nov-2024 14:55:32 PDT map
91 km SSW of Alberto Oviedo Mota, B.C., MX 2.2 000869540 mi 1730582142Sat, 02-Nov-2024 14:15:42 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 3.0 000870541 mi 1730579962Sat, 02-Nov-2024 13:39:22 PDT map
91 km SSW of Alberto Oviedo Mota, B.C., MX 3.2 000870541 mi 1730579874Sat, 02-Nov-2024 13:37:54 PDT map
91 km SSW of Alberto Oviedo Mota, B.C., MX 3.9 000870540 mi 1730579320Sat, 02-Nov-2024 13:28:40 PDT map
57 km ESE of Lovelock, Nevada 3.2 000469291 mi 1730579277Sat, 02-Nov-2024 13:27:57 PDT map
11 km N of Borrego Springs, CA 2.5 000672418 mi 1730572345Sat, 02-Nov-2024 11:32:25 PDT map
10 km N of Bear River, Wyoming 2.8 001053655 mi 1730567789Sat, 02-Nov-2024 10:16:29 PDT map
23 km NW of Stanley, Idaho 2.0 000974606 mi 1730557265Sat, 02-Nov-2024 07:21:05 PDT map
23 km WNW of Stanley, Idaho 2.0 000973604 mi 1730529447Fri, 01-Nov-2024 23:37:27 PDT map
18 km ESE of Anza, CA 2.1 000655407 mi 1730525007Fri, 01-Nov-2024 22:23:27 PDT map
10 km WNW of Toms Place, CA 2.2 000288179 mi 1730516763Fri, 01-Nov-2024 20:06:03 PDT map
4 km E of Stovepipe Wells, CA 2.5 000444276 mi 1730497379Fri, 01-Nov-2024 14:42:59 PDT map
1 km S of Mohawk Vista, CA 2.9 000305190 mi 1730458059Fri, 01-Nov-2024 03:47:39 PDT map
2 km SW of Anderson Springs, CA 2.4 000175109 mi 1730455039Fri, 01-Nov-2024 02:57:19 PDT map
10 km SW of Nixon, Nevada 2.1 000356221 mi 1730454683Fri, 01-Nov-2024 02:51:23 PDT map
1 km NE of Almanor, CA 2.3 000336209 mi 1730453495Fri, 01-Nov-2024 02:31:35 PDT map
39 km S of Caliente, Nevada 2.1 000663412 mi 1730428787Thu, 31-Oct-2024 19:39:47 PDT map
7 km S of Shady Cove, Oregon 2.0 000590367 mi 1730418945Thu, 31-Oct-2024 16:55:45 PDT map
33 km S of Stonewall Gap, Colorado 2.5 001509938 mi 1730416008Thu, 31-Oct-2024 16:06:48 PDT map
4 km SSE of Highland Park, CA 2.8 000496308 mi 1730415544Thu, 31-Oct-2024 15:59:04 PDT map
102 km W of Ferndale, California 2.5 000464288 mi 1730413085Thu, 31-Oct-2024 15:18:05 PDT map
22 km ENE of San Lucas, CA 2.1 00015898 mi 1730398758Thu, 31-Oct-2024 11:19:18 PDT map
12 km SSE of Bodfish, CA 2.1 000377234 mi 1730395815Thu, 31-Oct-2024 10:30:15 PDT map
3 km NNW of The Geysers, CA 3.1 000182113 mi 1730394866Thu, 31-Oct-2024 10:14:26 PDT map
18 km ESE of Julian, CA 2.2 000694431 mi 1730388792Thu, 31-Oct-2024 08:33:12 PDT map
70 km ESE of West Yellowstone, Montana 2.0 001259782 mi 1730379683Thu, 31-Oct-2024 06:01:23 PDT map
19 km SSE of Boonville, CA 2.1 000207128 mi 1730357999Wed, 30-Oct-2024 23:59:59 PDT map
20 km ENE of Mi-Wuk Village, CA 2.1 000204127 mi 1730357395Wed, 30-Oct-2024 23:49:55 PDT map
20 km NW of Grapevine, CA 2.2 000360224 mi 1730353473Wed, 30-Oct-2024 22:44:33 PDT map
10 km NNE of Susanville, CA 3.0 000379235 mi 1730351984Wed, 30-Oct-2024 22:19:44 PDT map
5 km of Walker, CA 2.4 000263164 mi 1730345323Wed, 30-Oct-2024 20:28:43 PDT map
12 km E of Coso Junction, CA 2.5 000399248 mi 1730326878Wed, 30-Oct-2024 15:21:18 PDT map
11 km NE of Stanley, Idaho 2.5 000986613 mi 1730322861Wed, 30-Oct-2024 14:14:21 PDT map
11 km NNE of Stanley, Idaho 2.1 000986613 mi 1730321928Wed, 30-Oct-2024 13:58:48 PDT map
279 km W of Bandon, Oregon 6.0 000851529 mi 1730319319Wed, 30-Oct-2024 13:15:19 PDT map
9 km NW of Santa Paula, CA 2.1 000411256 mi 1730300294Wed, 30-Oct-2024 07:58:14 PDT map
10 km E of Coalinga, CA 2.1 000200124 mi 1730287516Wed, 30-Oct-2024 04:25:16 PDT map
9 km SSW of Lompoc, CA 2.0 000330205 mi 1730277298Wed, 30-Oct-2024 01:34:58 PDT map
16 km NE of Stanley, Idaho 2.2 000992616 mi 1730276763Wed, 30-Oct-2024 01:26:03 PDT map
7 km NNW of The Geysers, CA 2.1 000186115 mi 1730273990Wed, 30-Oct-2024 00:39:50 PDT map
11 km NNE of Stanley, Idaho 2.3 000986613 mi 1730268835Tue, 29-Oct-2024 23:13:55 PDT map
5 km NE of Windsor, CA 3.0 000161100 mi 1730250005Tue, 29-Oct-2024 18:00:05 PDT map

66 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.