Trends as of 17-Apr-2024 at 6:41pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2024 6:41pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 75.9 2.0 N (349°) 50 55.9 29.91 0.00 0.00
5 minutes ago 76.1 2.0 NNE (31°) 50 56.1 29.92 0.00 0.00
10 minutes ago 76.3 2.0 NNE (343°) 50 56.3 29.92 0.00 0.00
15 minutes ago 76.6 2.9 NNE (308°) 49 56.1 29.92 0.00 0.00
30 minutes ago 77.5 2.0 NNE (0°) 49 56.8 29.92 0.00 0.00
60 minutes ago 78.8 2.9 NNE (27°) 46 56.3 29.92 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 6:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  1.03 in Month  0.69 in/h on 05-Apr-2024
Year 22.77 in Year 3.27 in/h on 22-Jan-2024
    All 6.70 in/h on 13-Dec-2021
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 80.1 °F at 4:17pm Today 50.7 °F at 6:31am
Yest. 75.7 °F at 5:04pm Yest. 46.4 °F at 6:31am
Month  81.7 °F on 11-Apr-2024 Month  38.5 °F on 06-Apr-2024
Year 81.7 °F on 11-Apr-2024 Year 33.4 °F on 07-Jan-2024
All 109.0 °F on 06-Sep-2022 All 29.7 °F on 24-Feb-2022
HUMIDITY HIGHS HUMIDITY LOWS
Today 94 % at 8:00am Today 43 % at 3:52pm
Yest. 95 % at 7:58am Yest. 35 % at 4:38pm
Month  97 % on 01-Apr-2024 Month  25 % on 09-Apr-2024
Year 99 % on 15-Feb-2024 Year 21 % on 14-Mar-2024
All 99 % on 10-Jan-2020 All 10 % on 11-Mar-2022
BAROMETER HIGHS BAROMETER LOWS
Today 30.04 inHg at 12:03am Today 29.91 inHg at 5:11pm
Yest. 30.14 inHg at 12:00am Yest. 30.02 inHg at 5:49pm
Month  30.30 inHg on 06-Apr-2024 Month  29.67 inHg on 04-Apr-2024
Year 30.36 inHg on 08-Jan-2024 Year 29.30 inHg on 04-Feb-2024
All 30.58 inHg on 05-Jan-2020 All 29.18 inHg on 21-Mar-2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 80.3 °F at 4:23pm Today 50.7 °F at 6:31am
Yest. 75.7 °F at 5:04pm Yest. 46.4 °F at 6:31am
Month  81.7 °F on 11-Apr-2024 Month  35.4 °F on 05-Apr-2024
Year 81.7 °F on 11-Apr-2024 Year 32.5 °F on 07-Jan-2024
All 109.0 °F on 06-Sep-2022 All 28.9 °F on 30-Jan-2023
SOLAR HIGHS UV HIGHS
Today 950 W/m2 at 12:49pm Today 5.8 uvi at 12:49pm
Yest. 867 W/m2 at 2:01pm Yest. 5.7 uvi at 1:14pm
Month 1188 W/m2 on 04-Apr-2024 Month 5.8 uvi on 17-Apr-2024
Year 1188 W/m2 on 04-Apr-2024 Year 5.8 uvi on 17-Apr-2024
All 1343 W/m2 on 28-May-2022 All 9.8 uvi on 10-Jul-2020
EVAPOTRANSPIRATION  
last hour 0.008 in    
Today 0.150 in    
Yest. 0.159 in    
Month  2.303 in    
Year 8.428 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 2.0 mph N (9°) Current 0.0 mph N (349°) (Max10m: )
last hour 2.9 mph at 6:20pm ESE (116°) last hour 6.9 mph at 6:05pm
Today 4.0 mph at 3:20pm SE (146°) Today 12.1 mph at 4:29pm
Yest. 4.9 mph at 1:18pm S (184°) Yest. 13.0 mph at 3:27pm
Month 6.9 mph on 12-Apr-2024 SSW (194°) Month 21.0 mph on 13-Apr-2024
Year 14.1 mph on 19-Feb-2024 S (189°) Year 38.9 mph on 19-Feb-2024
All 17.0 mph on 14-Mar-2023 S (175°) All 42.1 mph on 09-Mar-2023
   
Trends mods by A Gallardo of meteoalmendralejo.es