Trends as of 18-Aug-2026 at 9:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Aug-2026 9:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 66.7 | 0.0 | N (0°) | 75 | 58.6 | 29.96 | 0.00 | 0.00 |
| 5 minutes ago | 67.1 | 0.9 | N (0°) | 75 | 58.8 | 29.96 | 0.00 | 0.00 |
| 10 minutes ago | 67.3 | 0.9 | N (54°) | 75 | 59.0 | 29.96 | 0.00 | 0.00 |
| 15 minutes ago | 67.5 | 0.9 | N (6°) | 75 | 59.2 | 29.96 | 0.00 | 0.00 |
| 30 minutes ago | 68.4 | 2.0 | N (0°) | 72 | 59.0 | 29.96 | 0.00 | 0.00 |
| 60 minutes ago | 70.3 | 0.9 | N (0°) | 68 | 59.4 | 29.95 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 9:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Aug-2026 |
| Year | 20.27 in | Year | 3.39 in/h on 25-Dec-2025 |
| All | 6.70 in/h on 13-Dec-2021 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 82.6 °F at 4:46pm | Today | 59.5 °F at 3:19am |
| Yest. | 80.8 °F at 1:44pm | Yest. | 61.9 °F at 2:28am |
| Month | 93.9 °F on 03-Aug-2026 | Month | 56.3 °F on 03-Aug-2026 |
| Year | 99.0 °F on 11-Jun-2026 | Year | 33.8 °F on 10-Jan-2026 |
| All | 109.0 °F on 06-Sep-2022 | All | 29.7 °F on 24-Feb-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 89 % at 3:36am | Today | 49 % at 3:53pm |
| Yest. | 88 % at 3:50am | Yest. | 51 % at 1:02pm |
| Month | 93 % on 09-Aug-2026 | Month | 20 % on 12-Aug-2026 |
| Year | 99 % on 01-Jan-2026 | Year | 13 % on 19-May-2026 |
| All | 99 % on 10-Jan-2020 | All | 10 % on 11-Mar-2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.03 inHg at 8:59am | Today | 29.91 inHg at 5:41pm |
| Yest. | 30.03 inHg at 10:36am | Yest. | 29.94 inHg at 6:46pm |
| Month | 30.10 inHg on 15-Aug-2026 | Month | 29.68 inHg on 03-Aug-2026 |
| Year | 30.49 inHg on 10-Jan-2026 | Year | 29.51 inHg on 16-Feb-2026 |
| All | 30.58 inHg on 05-Jan-2020 | All | 29.18 inHg on 21-Mar-2023 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 83.2 °F at 4:46pm | Today | 59.5 °F at 3:19am |
| Yest. | 81.9 °F at 1:45pm | Yest. | 61.9 °F at 2:28am |
| Month | 93.9 °F on 03-Aug-2026 | Month | 56.3 °F on 03-Aug-2026 |
| Year | 99.0 °F on 11-Jun-2026 | Year | 31.5 °F on 10-Jan-2026 |
| All | 109.0 °F on 06-Sep-2022 | All | 27.9 °F on 27-Jan-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 941 W/m2 at 12:10pm | Today | 7.8 uvi at 12:50pm |
| Yest. | 1029 W/m2 at 12:00pm | Yest. | 7.8 uvi at 1:20pm |
| Month | 1056 W/m2 on 07-Aug-2026 | Month | 8.2 uvi on 07-Aug-2026 |
| Year | 1272 W/m2 on 28-May-2026 | Year | 10.6 uvi on 19-Jul-2026 |
| All | 1343 W/m2 on 28-May-2022 | All | 10.6 uvi on 19-Jul-2026 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.001 in | ||
| Today | 0.169 in | ||
| Yest. | 0.155 in | ||
| Month | 3.272 in | ||
| Year | 32.655 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph NNE (13°) | Current | 0.0 mph N (0°) (Max10m: ) |
| last hour | 2.0 mph at 9:06pm ENE (66°) | last hour | 2.9 mph at 9:00pm |
| Today | 4.0 mph at 12:12pm S (170°) | Today | 11.0 mph at 1:56pm |
| Yest. | 6.0 mph at 1:58pm SSE (156°) | Yest. | 13.0 mph at 1:57pm |
| Month | 6.0 mph on 04-Aug-2026 S (173°) | Month | 16.1 mph on 13-Aug-2026 |
| Year | 11.0 mph on 19-Feb-2026 S (184°) | Year | 30.0 mph on 17-Feb-2026 |
| All | 17.0 mph on 14-Mar-2023 S (175°) | All | 42.1 mph on 09-Mar-2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||