Trends as of 17-Mar-2026 at 1:24am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Mar-2026 1:24am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 60.1 | 0.9 | SW (215°) | 68 | 49.5 | 29.96 | 0.00 | 0.00 |
| 5 minutes ago | 60.3 | 0.0 | SW (215°) | 68 | 49.6 | 29.96 | 0.00 | 0.00 |
| 10 minutes ago | 60.3 | 0.9 | SW (215°) | 68 | 49.6 | 29.97 | 0.00 | 0.00 |
| 15 minutes ago | 60.4 | 0.9 | SW (215°) | 67 | 49.5 | 29.97 | 0.00 | 0.00 |
| 30 minutes ago | 60.4 | 0.9 | SW (215°) | 66 | 49.1 | 29.97 | 0.00 | 0.00 |
| 60 minutes ago | 61.2 | 0.9 | SW (215°) | 65 | 49.3 | 29.98 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 1:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Mar-2026 |
| Year | 17.85 in | Year | 3.39 in/h on 25-Dec-2025 |
| All | 6.70 in/h on 13-Dec-2021 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 61.9 °F at 12:00am | Today | 60.1 °F at 1:22am |
| Yest. | 86.2 °F at 3:47pm | Yest. | 51.1 °F at 7:09am |
| Month | 86.2 °F on 16-Mar-2026 | Month | 43.0 °F on 11-Mar-2026 |
| Year | 86.2 °F on 16-Mar-2026 | Year | 33.8 °F on 10-Jan-2026 |
| All | 109.0 °F on 06-Sep-2022 | All | 29.7 °F on 24-Feb-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 68 % at 1:11am | Today | 64 % at 12:00am |
| Yest. | 82 % at 8:57am | Yest. | 21 % at 4:49pm |
| Month | 98 % on 15-Mar-2026 | Month | 20 % on 12-Mar-2026 |
| Year | 99 % on 01-Jan-2026 | Year | 20 % on 12-Mar-2026 |
| All | 99 % on 10-Jan-2020 | All | 10 % on 11-Mar-2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.98 inHg at 12:00am | Today | 29.96 inHg at 1:17am |
| Yest. | 30.05 inHg at 9:09am | Yest. | 29.94 inHg at 5:27pm |
| Month | 30.38 inHg on 11-Mar-2026 | Month | 29.81 inHg on 09-Mar-2026 |
| Year | 30.49 inHg on 10-Jan-2026 | Year | 29.51 inHg on 16-Feb-2026 |
| All | 30.58 inHg on 05-Jan-2020 | All | 29.18 inHg on 21-Mar-2023 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 61.9 °F at 12:00am | Today | 60.1 °F at 1:22am |
| Yest. | 86.2 °F at 3:47pm | Yest. | 50.9 °F at 7:30am |
| Month | 86.2 °F on 16-Mar-2026 | Month | 41.0 °F on 05-Mar-2026 |
| Year | 86.2 °F on 16-Mar-2026 | Year | 31.5 °F on 10-Jan-2026 |
| All | 109.0 °F on 06-Sep-2022 | All | 27.9 °F on 27-Jan-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
| Yest. | 732 W/m2 at 1:02pm | Yest. | 5.5 uvi at 1:00pm |
| Month | 927 W/m2 on 02-Mar-2026 | Month | 5.5 uvi on 02-Mar-2026 |
| Year | 948 W/m2 on 18-Feb-2026 | Year | 5.5 uvi on 02-Mar-2026 |
| All | 1343 W/m2 on 28-May-2022 | All | 9.8 uvi on 10-Jul-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.001 in | ||
| Today | 0.001 in | ||
| Yest. | 0.170 in | ||
| Month | 1.981 in | ||
| Year | 5.751 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph SW (215°) | Current | 0.0 mph SW (215°) (Max10m: ) |
| last hour | 0.9 mph at 1:00am SW (215°) | last hour | 2.0 mph at 1:03am |
| Today | 2.0 mph at 12:02am SW (215°) | Today | 2.9 mph at 12:00am |
| Yest. | 6.9 mph at 1:38pm SW (233°) | Yest. | 15.0 mph at 1:29pm |
| Month | 8.1 mph on 04-Mar-2026 SW (218°) | Month | 19.0 mph on 04-Mar-2026 |
| Year | 11.0 mph on 19-Feb-2026 SSW (202°) | Year | 30.0 mph on 17-Feb-2026 |
| All | 17.0 mph on 14-Mar-2023 S (175°) | All | 42.1 mph on 09-Mar-2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||