Trends as of 18-Feb-2025 at 3:42am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Feb-2025 3:42am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 41.2 | 0.9 | SW (223°) | 94 | 39.6 | 30.12 | 0.00 | 0.00 |
5 minutes ago | 41.2 | 0.9 | SW (223°) | 94 | 39.6 | 30.12 | 0.00 | 0.00 |
10 minutes ago | 41.2 | 0.9 | SW (222°) | 94 | 39.6 | 30.12 | 0.00 | 0.00 |
15 minutes ago | 41.2 | 0.9 | SW (223°) | 94 | 39.6 | 30.12 | 0.00 | 0.00 |
30 minutes ago | 41.2 | 0.0 | SW (224°) | 93 | 39.4 | 30.12 | 0.00 | 0.00 |
60 minutes ago | 41.4 | 0.9 | SW (224°) | 93 | 39.6 | 30.13 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 3:00am |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 6.74 in | Month | 2.67 in/h on 04-Feb-2025 |
Year | 14.46 in | Year | 5.76 in/h on 11-Nov-2024 |
All | 6.70 in/h on 13-Dec-2021 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 43.0 °F at 12:00am | Today | 41.2 °F at 3:05am |
Yest. | 59.5 °F at 3:19pm | Yest. | 41.4 °F at 5:47am |
Month | 65.8 °F on 02-Feb-2025 | Month | 33.4 °F on 10-Feb-2025 |
Year | 68.5 °F on 09-Jan-2025 | Year | 32.7 °F on 28-Jan-2025 |
All | 109.0 °F on 06-Sep-2022 | All | 29.7 °F on 24-Feb-2022 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 94 % at 3:03am | Today | 91 % at 12:00am |
Yest. | 97 % at 7:23am | Yest. | 55 % at 2:38pm |
Month | 99 % on 06-Feb-2025 | Month | 26 % on 10-Feb-2025 |
Year | 99 % on 04-Jan-2025 | Year | 19 % on 11-Jan-2025 |
All | 99 % on 10-Jan-2020 | All | 10 % on 11-Mar-2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.15 inHg at 1:31am | Today | 30.12 inHg at 3:33am |
Yest. | 30.14 inHg at 9:40pm | Yest. | 30.06 inHg at 2:46am |
Month | 30.37 inHg on 15-Feb-2025 | Month | 29.48 inHg on 13-Feb-2025 |
Year | 30.53 inHg on 21-Jan-2025 | Year | 29.48 inHg on 13-Feb-2025 |
All | 30.58 inHg on 05-Jan-2020 | All | 29.18 inHg on 21-Mar-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 43.0 °F at 12:00am | Today | 39.7 °F at 3:23am |
Yest. | 59.5 °F at 3:19pm | Yest. | 40.6 °F at 4:55am |
Month | 65.8 °F on 02-Feb-2025 | Month | 28.0 °F on 10-Feb-2025 |
Year | 68.5 °F on 09-Jan-2025 | Year | 27.9 °F on 27-Jan-2025 |
All | 109.0 °F on 06-Sep-2022 | All | 27.9 °F on 27-Jan-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
Yest. | 746 W/m2 at 1:49pm | Yest. | 2.8 uvi at 1:37pm |
Month | 795 W/m2 on 16-Feb-2025 | Month | 3.4 uvi on 15-Feb-2025 |
Year | 795 W/m2 on 16-Feb-2025 | Year | 3.4 uvi on 15-Feb-2025 |
All | 1343 W/m2 on 28-May-2022 | All | 9.8 uvi on 10-Jul-2020 |
EVAPOTRANSPIRATION | |||
last hour | 0.000 in | ||
Today | 0.000 in | ||
Yest. | 0.066 in | ||
Month | 0.987 in | ||
Year | 3.033 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.9 mph SW (222°) | Current | 0.9 mph SW (223°) (Max10m: ) |
last hour | 0.9 mph at 3:00am SW (223°) | last hour | 2.9 mph at 3:23am |
Today | 0.9 mph at 12:00am SW (223°) | Today | 2.9 mph at 12:43am |
Yest. | 6.0 mph at 2:11pm WSW (247°) | Yest. | 12.1 mph at 12:41pm |
Month | 13.0 mph on 03-Feb-2025 S (183°) | Month | 34.0 mph on 13-Feb-2025 |
Year | 13.0 mph on 03-Feb-2025 SSW (204°) | Year | 34.0 mph on 13-Feb-2025 |
All | 17.0 mph on 14-Mar-2023 S (175°) | All | 42.1 mph on 09-Mar-2023 |
Trends mods by A Gallardo of meteoalmendralejo.es |