Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 23-Jan-2021 07:01:05 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
15 mi NNE of Trona, CA | 2.2 | 276 mi | Sat, 23-Jan-2021 04:55:03 PST | map |
15 mi N of Trona, CA | 2.2 | 275 mi | Sat, 23-Jan-2021 04:54:23 PST | map |
7 mi SW of Olancha, CA | 2.2 | 231 mi | Sat, 23-Jan-2021 02:41:54 PST | map |
3 km ESE of Union Hill-Novelty Hill, Washington | 2.5 | 718 mi | Sat, 23-Jan-2021 01:02:20 PST | map |
8 mi SW of Searles Valley, CA | 2.1 | 273 mi | Fri, 22-Jan-2021 22:07:23 PST | map |
8 mi NE of Ridgecrest, CA | 2.6 | 270 mi | Fri, 22-Jan-2021 20:13:13 PST | map |
12 km NNE of Georgetown, Idaho | 2.9 | 675 mi | Fri, 22-Jan-2021 09:01:53 PST | map |
34 km SE of Mina, Nevada | 2.7 | 237 mi | Fri, 22-Jan-2021 08:31:32 PST | map |
3 mi SW of Salton City, CA | 2.9 | 438 mi | Fri, 22-Jan-2021 07:45:20 PST | map |
2 mi NNW of Lakeland Village, CA | 2.1 | 362 mi | Fri, 22-Jan-2021 06:47:04 PST | map |
13 mi WSW of Delta, B.C., MX | 2.0 | 508 mi | Fri, 22-Jan-2021 06:26:51 PST | map |
53 mi ESE of Maneadero, B.C., MX | 2.5 | 537 mi | Fri, 22-Jan-2021 06:15:05 PST | map |
12 mi W of Delta, B.C., MX | 2.0 | 508 mi | Fri, 22-Jan-2021 05:43:43 PST | map |
2 mi NNW of Lakeland Village, CA | 2.2 | 362 mi | Fri, 22-Jan-2021 05:19:48 PST | map |
30 km SE of Mina, Nevada | 3.0 | 235 mi | Fri, 22-Jan-2021 05:15:29 PST | map |
2 mi NNW of Lakeland Village, CA | 2.1 | 362 mi | Fri, 22-Jan-2021 04:55:10 PST | map |
1 mi NNW of Lakeland Village, CA | 2.4 | 363 mi | Fri, 22-Jan-2021 04:35:35 PST | map |
34 km SE of Mina, Nevada | 2.1 | 237 mi | Fri, 22-Jan-2021 03:18:53 PST | map |
23 km WNW of Stanley, Idaho | 2.0 | 604 mi | Thu, 21-Jan-2021 20:39:46 PST | map |
23 km S of Mina, Nevada | 2.1 | 224 mi | Thu, 21-Jan-2021 19:32:21 PST | map |
1 mi W of Concord, CA | 3.0 | 48 mi | Thu, 21-Jan-2021 16:48:11 PST | map |
6 mi NE of Pinnacles, CA | 2.2 | 72 mi | Thu, 21-Jan-2021 14:29:38 PST | map |
8 mi W of Toms Place, CA | 2.2 | 177 mi | Thu, 21-Jan-2021 12:56:38 PST | map |
3 mi E of Mammoth Lakes, CA | 2.6 | 172 mi | Thu, 21-Jan-2021 12:34:09 PST | map |
10 mi NW of Parkfield, CA | 2.1 | 120 mi | Thu, 21-Jan-2021 11:05:45 PST | map |
12 mi W of Delta, B.C., MX | 2.2 | 507 mi | Thu, 21-Jan-2021 10:51:46 PST | map |
3 mi SW of Salton City, CA | 2.2 | 438 mi | Thu, 21-Jan-2021 10:09:54 PST | map |
34 km NW of Stanley, Idaho | 2.0 | 610 mi | Thu, 21-Jan-2021 09:52:35 PST | map |
35 km NW of Stanley, Idaho | 3.0 | 607 mi | Thu, 21-Jan-2021 09:29:25 PST | map |
1 mi E of Round Valley, CA | 2.1 | 190 mi | Thu, 21-Jan-2021 08:53:11 PST | map |
239 km W of Bandon, Oregon | 2.9 | 511 mi | Thu, 21-Jan-2021 07:54:14 PST | map |
6 mi W of Templeton, CA | 2.0 | 137 mi | Thu, 21-Jan-2021 07:27:17 PST | map |
6 mi W of Templeton, CA | 2.6 | 137 mi | Thu, 21-Jan-2021 07:19:34 PST | map |
23 km WNW of Stanley, Idaho | 2.7 | 599 mi | Thu, 21-Jan-2021 05:58:27 PST | map |
51 mi ESE of Maneadero, B.C., MX | 3.2 | 534 mi | Thu, 21-Jan-2021 05:36:07 PST | map |
20 km S of Weston, Colorado | 3.0 | 943 mi | Thu, 21-Jan-2021 04:29:45 PST | map |
37 km SE of Mina, Nevada | 2.2 | 240 mi | Thu, 21-Jan-2021 04:27:15 PST | map |
39 km SE of Mina, Nevada | 2.8 | 242 mi | Thu, 21-Jan-2021 02:52:16 PST | map |
6 km WNW of Lincoln, Montana | 3.0 | 819 mi | Thu, 21-Jan-2021 01:36:39 PST | map |
1 mi S of Los Altos Hills, CA | 2.0 | 9 mi | Thu, 21-Jan-2021 00:21:54 PST | map |
30 km SSE of Mina, Nevada | 3.0 | 231 mi | Wed, 20-Jan-2021 23:17:56 PST | map |
20 km WNW of Stanley, Idaho | 2.1 | 601 mi | Wed, 20-Jan-2021 22:24:05 PST | map |
39 km SE of Mina, Nevada | 2.2 | 242 mi | Wed, 20-Jan-2021 22:23:53 PST | map |
37 km SE of Mina, Nevada | 2.5 | 241 mi | Wed, 20-Jan-2021 21:18:49 PST | map |
10 mi SSW of Olancha, CA | 2.3 | 232 mi | Wed, 20-Jan-2021 20:13:29 PST | map |
13 km SW of Big Piney, Wyoming | 2.1 | 720 mi | Wed, 20-Jan-2021 19:43:26 PST | map |
20 mi ESE of Lake Isabella, CA | 2.1 | 247 mi | Wed, 20-Jan-2021 18:25:00 PST | map |
2 mi N of Little Lake, CA | 3.3 | 245 mi | Wed, 20-Jan-2021 17:23:55 PST | map |
2 mi N of Little Lake, CA | 3.5 | 245 mi | Wed, 20-Jan-2021 17:22:24 PST | map |
6 mi SW of Searles Valley, CA | 2.0 | 274 mi | Wed, 20-Jan-2021 17:01:02 PST | map |
8 mi NW of Pinnacles, CA | 2.4 | 63 mi | Wed, 20-Jan-2021 16:52:26 PST | map |
27 km SSE of Mina, Nevada | 2.2 | 231 mi | Wed, 20-Jan-2021 16:33:25 PST | map |
4 mi S of Gilroy, CA | 2.3 | 33 mi | Wed, 20-Jan-2021 15:36:16 PST | map |
4 mi WNW of San Francisco Zoo, CA | 2.0 | 44 mi | Wed, 20-Jan-2021 14:31:43 PST | map |
1 mi W of Willowbrook, CA | 3.5 | 313 mi | Wed, 20-Jan-2021 08:31:58 PST | map |
71 km NNE of Loreto, Mexico | 4.7 | 984 mi | Wed, 20-Jan-2021 06:59:44 PST | map |
14 mi SSE of San Pedro, CA | 2.2 | 335 mi | Wed, 20-Jan-2021 06:17:31 PST | map |
25 mi NNE of Toms Place, CA | 2.2 | 195 mi | Wed, 20-Jan-2021 03:54:16 PST | map |
4 mi ENE of Dixon Lane-Meadow Creek, CA | 2.1 | 201 mi | Wed, 20-Jan-2021 03:14:08 PST | map |
25 km S of Mina, Nevada | 2.1 | 225 mi | Wed, 20-Jan-2021 00:40:57 PST | map |
33 km SE of Mina, Nevada | 2.0 | 234 mi | Tue, 19-Jan-2021 21:01:20 PST | map |
5 mi ENE of Alum Rock, CA | 2.1 | 17 mi | Tue, 19-Jan-2021 20:18:38 PST | map |
1 mi ESE of Aromas, CA | 2.0 | 35 mi | Tue, 19-Jan-2021 20:03:44 PST | map |
7 mi N of Viola, CA | 2.1 | 232 mi | Tue, 19-Jan-2021 19:41:18 PST | map |
12 mi W of Searles Valley, CA | 2.6 | 265 mi | Tue, 19-Jan-2021 16:18:51 PST | map |
5 km NNW of Trinidad, Colorado | 2.0 | 961 mi | Tue, 19-Jan-2021 15:07:56 PST | map |
30 km SSE of Mina, Nevada | 2.1 | 232 mi | Tue, 19-Jan-2021 09:03:16 PST | map |
7 mi WSW of Imperial, CA | 2.0 | 473 mi | Tue, 19-Jan-2021 08:48:38 PST | map |
11 mi NNE of Pinnacles, CA | 2.1 | 66 mi | Tue, 19-Jan-2021 07:14:13 PST | map |
4 mi NW of San Francisco Zoo, CA | 2.3 | 45 mi | Tue, 19-Jan-2021 05:22:05 PST | map |
15 km ENE of Stanley, Idaho | 2.0 | 615 mi | Mon, 18-Jan-2021 22:52:18 PST | map |
2 mi NNW of Santa Rosa, CA | 2.7 | 91 mi | Mon, 18-Jan-2021 20:22:20 PST | map |
28 km NNE of Lowman, Idaho | 2.5 | 594 mi | Mon, 18-Jan-2021 19:44:32 PST | map |
10 km WNW of Stanley, Idaho | 2.7 | 604 mi | Mon, 18-Jan-2021 19:37:23 PST | map |
31 km SE of Mina, Nevada | 2.1 | 233 mi | Mon, 18-Jan-2021 15:20:07 PST | map |
6 km NNE of Manhattan, Montana | 2.5 | 813 mi | Mon, 18-Jan-2021 12:43:55 PST | map |
29 km S of Mina, Nevada | 2.4 | 223 mi | Mon, 18-Jan-2021 12:16:08 PST | map |
13 km NW of Stanley, Idaho | 2.6 | 607 mi | Mon, 18-Jan-2021 10:18:23 PST | map |
38 km SE of Mina, Nevada | 2.5 | 242 mi | Mon, 18-Jan-2021 10:03:28 PST | map |
57 mi SSW of Alberto Oviedo Mota, B.C., MX | 2.6 | 541 mi | Mon, 18-Jan-2021 07:08:26 PST | map |
4 mi W of Holtville, CA | 2.3 | 483 mi | Mon, 18-Jan-2021 06:47:30 PST | map |
14 mi NNW of Searles Valley, CA | 2.0 | 269 mi | Mon, 18-Jan-2021 05:53:49 PST | map |
39 km SE of Mina, Nevada | 2.6 | 242 mi | Mon, 18-Jan-2021 05:30:51 PST | map |
4 km NW of Cane Beds, Arizona | 2.6 | 501 mi | Mon, 18-Jan-2021 02:36:38 PST | map |
39 km SE of Mina, Nevada | 2.4 | 242 mi | Mon, 18-Jan-2021 01:08:22 PST | map |
1 mi S of Los Altos Hills, CA | 2.2 | 9 mi | Mon, 18-Jan-2021 01:01:37 PST | map |
13 mi NNW of Searles Valley, CA | 3.3 | 269 mi | Sun, 17-Jan-2021 23:29:46 PST | map |
25 km S of Mina, Nevada | 3.5 | 225 mi | Sun, 17-Jan-2021 21:00:53 PST | map |
3 km S of Duvall, Washington | 2.2 | 721 mi | Sun, 17-Jan-2021 18:58:32 PST | map |
5 km ENE of Government Camp, Oregon | 2.2 | 557 mi | Sun, 17-Jan-2021 18:15:26 PST | map |
12 km W of Stanley, Idaho | 2.2 | 600 mi | Sun, 17-Jan-2021 17:38:11 PST | map |
9 mi W of Lakeport, CA | 2.9 | 134 mi | Sun, 17-Jan-2021 17:12:47 PST | map |
39 km SE of Mina, Nevada | 2.4 | 243 mi | Sun, 17-Jan-2021 16:50:39 PST | map |
9 mi W of Lakeport, CA | 2.4 | 133 mi | Sun, 17-Jan-2021 16:09:24 PST | map |
4 km ENE of Government Camp, Oregon | 2.7 | 556 mi | Sun, 17-Jan-2021 15:38:31 PST | map |
5 km ENE of Government Camp, Oregon | 2.1 | 556 mi | Sun, 17-Jan-2021 15:27:09 PST | map |
5 km ENE of Government Camp, Oregon | 2.5 | 557 mi | Sun, 17-Jan-2021 15:26:21 PST | map |
5 km ENE of Government Camp, Oregon | 2.0 | 557 mi | Sun, 17-Jan-2021 15:24:45 PST | map |
2 mi WNW of Cobb, CA | 2.0 | 115 mi | Sun, 17-Jan-2021 15:10:31 PST | map |
5 km ENE of Government Camp, Oregon | 2.2 | 557 mi | Sun, 17-Jan-2021 15:03:54 PST | map |
6 mi NW of Progreso, B.C., MX | 2.2 | 482 mi | Sun, 17-Jan-2021 14:08:09 PST | map |
4 mi WSW of Holtville, CA | 2.0 | 483 mi | Sun, 17-Jan-2021 12:41:11 PST | map |
24 km S of Mina, Nevada | 2.0 | 224 mi | Sun, 17-Jan-2021 10:12:15 PST | map |
19 km WNW of Stanley, Idaho | 2.8 | 604 mi | Sun, 17-Jan-2021 06:07:01 PST | map |
2 mi SSE of San Ardo, CA | 2.1 | 109 mi | Sun, 17-Jan-2021 05:33:14 PST | map |
29 mi ENE of Ensenada, B.C., MX | 2.8 | 494 mi | Sun, 17-Jan-2021 03:30:05 PST | map |
9 mi SSW of Searles Valley, CA | 2.1 | 276 mi | Sun, 17-Jan-2021 02:58:00 PST | map |
25 km S of Mina, Nevada | 2.5 | 225 mi | Sun, 17-Jan-2021 01:20:10 PST | map |
50 mi W of Petrolia, CA | 4.4 | 275 mi | Sat, 16-Jan-2021 22:25:18 PST | map |
7 mi SE of Puebla, B.C., MX | 2.0 | 505 mi | Sat, 16-Jan-2021 21:09:17 PST | map |
35 km SE of Hanksville, Utah | 2.0 | 639 mi | Sat, 16-Jan-2021 21:01:30 PST | map |
13 km NE of Stanley, Idaho | 2.9 | 614 mi | Sat, 16-Jan-2021 20:19:41 PST | map |
2 mi SE of Aromas, CA | 2.0 | 36 mi | Sat, 16-Jan-2021 20:14:10 PST | map |
2 mi SE of Aromas, CA | 3.0 | 36 mi | Sat, 16-Jan-2021 20:06:03 PST | map |
1 mi ESE of Aromas, CA | 2.1 | 35 mi | Sat, 16-Jan-2021 20:04:36 PST | map |
2 mi NE of The Geysers, CA | 2.7 | 112 mi | Sat, 16-Jan-2021 20:02:30 PST | map |
2 mi SE of Aromas, CA | 4.2 | 36 mi | Sat, 16-Jan-2021 20:01:27 PST | map |
7 mi SW of Olancha, CA | 2.5 | 230 mi | Sat, 16-Jan-2021 19:31:46 PST | map |
8 mi SW of Olancha, CA | 3.4 | 230 mi | Sat, 16-Jan-2021 19:30:32 PST | map |
6 km WNW of Stanley, Idaho | 2.0 | 604 mi | Sat, 16-Jan-2021 19:23:04 PST | map |
8 mi SW of Olancha, CA | 3.8 | 230 mi | Sat, 16-Jan-2021 19:14:49 PST | map |
8 mi SW of Olancha, CA | 2.4 | 230 mi | Sat, 16-Jan-2021 18:57:52 PST | map |
8 mi SW of Olancha, CA | 2.5 | 230 mi | Sat, 16-Jan-2021 18:53:12 PST | map |
8 mi SW of Olancha, CA | 4.0 | 230 mi | Sat, 16-Jan-2021 18:49:08 PST | map |
7 mi N of Viola, CA | 2.2 | 232 mi | Sat, 16-Jan-2021 17:59:14 PST | map |
33 km SE of Mina, Nevada | 2.1 | 237 mi | Sat, 16-Jan-2021 17:55:06 PST | map |
6 mi N of Viola, CA | 2.9 | 231 mi | Sat, 16-Jan-2021 17:51:43 PST | map |
5 mi ESE of Puebla, B.C., MX | 2.2 | 503 mi | Sat, 16-Jan-2021 17:20:00 PST | map |
61 km W of Austin, Nevada | 2.6 | 275 mi | Sat, 16-Jan-2021 15:28:04 PST | map |
10 mi ENE of Indio, CA | 2.3 | 412 mi | Sat, 16-Jan-2021 14:29:01 PST | map |
15 km ESE of Little America, Wyoming | 2.1 | 718 mi | Sat, 16-Jan-2021 13:41:51 PST | map |
16 mi NW of Hayfork, CA | 2.3 | 248 mi | Sat, 16-Jan-2021 13:21:13 PST | map |
9 mi WNW of Progreso, B.C., MX | 2.3 | 479 mi | Sat, 16-Jan-2021 12:16:30 PST | map |
5 mi S of Progreso, B.C., MX | 2.3 | 491 mi | Sat, 16-Jan-2021 12:00:11 PST | map |
25 mi NNE of Toms Place, CA | 2.1 | 195 mi | Sat, 16-Jan-2021 11:17:22 PST | map |
31 km SE of Mina, Nevada | 2.4 | 234 mi | Sat, 16-Jan-2021 10:53:55 PST | map |
4 mi E of Puebla, B.C., MX | 2.0 | 502 mi | Sat, 16-Jan-2021 09:05:20 PST | map |
137 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.