Trends as of 09-Jun-2023 at 3:07am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jun-2023 3:07am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.7 | 0.9 | SE | 78 | 52.9 | 29.99 | 0.00 |
5 minutes ago | 59.7 | 0.9 | SE | 78 | 52.9 | 30.00 | 0.00 |
10 minutes ago | 59.9 | 0.9 | E | 78 | 53.1 | 30.00 | 0.00 |
15 minutes ago | 59.7 | 0.0 | E | 78 | 52.9 | 30.00 | 0.00 |
30 minutes ago | 59.9 | 0.9 | E | 78 | 53.1 | 30.00 | 0.00 |
60 minutes ago | 60.1 | 0.9 | E | 76 | 52.5 | 30.01 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.02 in | ||
Year | 34.19 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 60.6 °F at 12:00am | Today | 59.7 °F at 2:50am |
Yest. | 74.7 °F at 3:42pm | Yest. | 56.5 °F at 3:13am |
Month | 84.4 °F on 04-Jun-2023 | Month | 46.8 °F on 02-Jun-2023 |
Year | 90.1 °F on 13-May-2023 | Year | 32.4 °F on 21-Jan-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.99 inHg at 3:05am | Today | 59.7 °F at 2:10am |
Month | 29.73 inHg on 05-Jun-2023 | Month | 46.8 °F on 02-Jun-2023 |
Year | 29.18 inHg on 21-Mar-2023 | Year | 28.9 °F on 30-Jan-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 890 W/m2 at 1:21pm | Yest. | 6.6 index at 12:50pm |
Wind Data
CURRENT | ||
Now | 0.9 mph SE | |
Gust | 2.0 mph SE | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph at 12:58am | |
Month | 17.9 mph on 05-Jun-2023 | |
Year | 42.1 mph on 09-Mar-2023 |