Trends as of 19-Apr-2024 at 1:21pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2024 1:21pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 68.4 0.9 N (4°) 58 53.1 29.93 0.00 0.00
5 minutes ago 67.8 0.9 NNW (346°) 60 53.4 29.93 0.00 0.00
10 minutes ago 67.5 0.9 NNW (248°) 59 52.7 29.93 0.00 0.00
15 minutes ago 67.1 0.9 NNW (151°) 61 53.2 29.94 0.00 0.00
30 minutes ago 66.0 2.0 NNW (112°) 63 53.1 29.94 0.00 0.00
60 minutes ago 63.9 2.0 NNW (0°) 64 51.4 29.95 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 1:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  1.03 in Month  0.69 in/h on 05-Apr-2024
Year 22.77 in Year 3.27 in/h on 22-Jan-2024
    All 6.70 in/h on 13-Dec-2021
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 68.4 °F at 1:20pm Today 46.4 °F at 6:42am
Yest. 77.9 °F at 2:08pm Yest. 51.6 °F at 6:45am
Month  81.7 °F on 11-Apr-2024 Month  38.5 °F on 06-Apr-2024
Year 81.7 °F on 11-Apr-2024 Year 33.4 °F on 07-Jan-2024
All 109.0 °F on 06-Sep-2022 All 29.7 °F on 24-Feb-2022
HUMIDITY HIGHS HUMIDITY LOWS
Today 91 % at 7:23am Today 57 % at 1:19pm
Yest. 95 % at 8:03am Yest. 47 % at 2:48pm
Month  97 % on 01-Apr-2024 Month  25 % on 09-Apr-2024
Year 99 % on 15-Feb-2024 Year 21 % on 14-Mar-2024
All 99 % on 10-Jan-2020 All 10 % on 11-Mar-2022
BAROMETER HIGHS BAROMETER LOWS
Today 29.97 inHg at 11:04am Today 29.91 inHg at 4:05am
Yest. 29.93 inHg at 12:10am Yest. 29.86 inHg at 3:48pm
Month  30.30 inHg on 06-Apr-2024 Month  29.67 inHg on 04-Apr-2024
Year 30.36 inHg on 08-Jan-2024 Year 29.30 inHg on 04-Feb-2024
All 30.58 inHg on 05-Jan-2020 All 29.18 inHg on 21-Mar-2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 68.4 °F at 1:20pm Today 46.4 °F at 6:42am
Yest. 77.9 °F at 2:08pm Yest. 51.6 °F at 6:45am
Month  81.7 °F on 11-Apr-2024 Month  35.4 °F on 05-Apr-2024
Year 81.7 °F on 11-Apr-2024 Year 32.5 °F on 07-Jan-2024
All 109.0 °F on 06-Sep-2022 All 28.9 °F on 30-Jan-2023
SOLAR HIGHS UV HIGHS
Today 855 W/m2 at 1:15pm Today 5.2 uvi at 12:49pm
Yest. 1079 W/m2 at 1:42pm Yest. 5.8 uvi at 12:59pm
Month 1188 W/m2 on 04-Apr-2024 Month 5.8 uvi on 17-Apr-2024
Year 1188 W/m2 on 04-Apr-2024 Year 5.8 uvi on 17-Apr-2024
All 1343 W/m2 on 28-May-2022 All 9.8 uvi on 10-Jul-2020
EVAPOTRANSPIRATION  
last hour 0.019 in    
Today 0.059 in    
Yest. 0.160 in    
Month  2.530 in    
Year 8.655 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.9 mph N (11°) Current 0.9 mph N (4°) (Max10m: )
last hour 2.0 mph at 1:00pm SSE (168°) last hour 2.9 mph at 1:04pm
Today 2.0 mph at 10:25am ESE (119°) Today 6.9 mph at 12:35pm
Yest. 4.9 mph at 3:00pm SE (138°) Yest. 12.1 mph at 2:37pm
Month 6.9 mph on 12-Apr-2024 S (189°) Month 21.0 mph on 13-Apr-2024
Year 14.1 mph on 19-Feb-2024 S (188°) Year 38.9 mph on 19-Feb-2024
All 17.0 mph on 14-Mar-2023 S (175°) All 42.1 mph on 09-Mar-2023
   
Trends mods by A Gallardo of meteoalmendralejo.es