Trends as of 21-Jan-2025 at 12:36pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2025 12:36pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 56.7 0.9 W (265°) 26 22.1 30.48 0.00 0.00
5 minutes ago 56.3 0.9 NW (318°) 27 22.8 30.48 0.00 0.00
10 minutes ago 55.9 0.9 NW (248°) 29 24.1 30.49 0.00 0.00
15 minutes ago 55.9 0.9 NW (38°) 32 26.4 30.49 0.00 0.00
30 minutes ago 55.0 0.9 NW (343°) 33 26.4 30.50 0.00 0.00
60 minutes ago 53.6 0.9 NW (315°) 35 26.6 30.52 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 12:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.09 in Month  0.10 in/h on 03-Jan-2025
Year 7.71 in Year 5.76 in/h on 11-Nov-2024
    All 6.70 in/h on 13-Dec-2021
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 56.7 °F at 12:34pm Today 33.8 °F at 6:59am
Yest. 60.3 °F at 2:58pm Yest. 36.0 °F at 5:33am
Month  68.5 °F on 09-Jan-2025 Month  33.8 °F on 21-Jan-2025
Year 68.5 °F on 09-Jan-2025 Year 33.8 °F on 21-Jan-2025
All 109.0 °F on 06-Sep-2022 All 29.7 °F on 24-Feb-2022
HUMIDITY HIGHS HUMIDITY LOWS
Today 83 % at 8:49am Today 25 % at 12:34pm
Yest. 95 % at 7:19am Yest. 25 % at 2:17pm
Month  99 % on 04-Jan-2025 Month  19 % on 11-Jan-2025
Year 99 % on 04-Jan-2025 Year 19 % on 11-Jan-2025
All 99 % on 10-Jan-2020 All 10 % on 11-Mar-2022
BAROMETER HIGHS BAROMETER LOWS
Today 30.53 inHg at 10:21am Today 30.43 inHg at 12:00am
Yest. 30.43 inHg at 11:51pm Yest. 30.16 inHg at 12:03am
Month  30.53 inHg on 21-Jan-2025 Month  29.98 inHg on 03-Jan-2025
Year 30.53 inHg on 21-Jan-2025 Year 29.98 inHg on 03-Jan-2025
All 30.58 inHg on 05-Jan-2020 All 29.18 inHg on 21-Mar-2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 56.7 °F at 12:34pm Today 31.5 °F at 7:03am
Yest. 60.3 °F at 2:58pm Yest. 32.4 °F at 7:26am
Month  68.5 °F on 09-Jan-2025 Month  31.5 °F on 21-Jan-2025
Year 68.5 °F on 09-Jan-2025 Year 31.5 °F on 21-Jan-2025
All 109.0 °F on 06-Sep-2022 All 28.9 °F on 30-Jan-2023
SOLAR HIGHS UV HIGHS
Today 521 W/m2 at 12:22pm Today 2.2 uvi at 12:28pm
Yest. 516 W/m2 at 11:57am Yest. 1.9 uvi at 11:40am
Month 595 W/m2 on 03-Jan-2025 Month 2.2 uvi on 21-Jan-2025
Year 595 W/m2 on 03-Jan-2025 Year 2.2 uvi on 21-Jan-2025
All 1343 W/m2 on 28-May-2022 All 9.8 uvi on 10-Jul-2020
EVAPOTRANSPIRATION  
last hour 0.010 in    
Today 0.034 in    
Yest. 0.085 in    
Month  1.345 in    
Year 1.345 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.9 mph NW (322°) Current 0.0 mph W (265°) (Max10m: )
last hour 0.9 mph at 12:00pm SW (230°) last hour 4.9 mph at 12:30pm
Today 2.0 mph at 12:18am SW (215°) Today 6.0 mph at 10:16am
Yest. 6.0 mph at 10:41am W (262°) Yest. 16.1 mph at 12:40pm
Month 8.1 mph on 11-Jan-2025 SW (231°) Month 19.0 mph on 11-Jan-2025
Year 8.1 mph on 11-Jan-2025 SW (231°) Year 19.0 mph on 11-Jan-2025
All 17.0 mph on 14-Mar-2023 S (174°) All 42.1 mph on 09-Mar-2023
   
Trends mods by A Gallardo of meteoalmendralejo.es