Trends as of 08-Jun-2026 at 6:49pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jun-2026 6:49pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 69.1 | 2.0 | NW (319°) | 60 | 54.7 | 29.96 | 0.00 | 0.00 |
| 5 minutes ago | 69.3 | 2.9 | WNW (301°) | 60 | 54.9 | 29.95 | 0.00 | 0.00 |
| 10 minutes ago | 69.4 | 2.9 | WNW (320°) | 59 | 54.5 | 29.95 | 0.00 | 0.00 |
| 15 minutes ago | 69.8 | 4.0 | WNW (359°) | 58 | 54.3 | 29.95 | 0.00 | 0.00 |
| 30 minutes ago | 71.2 | 2.0 | WNW (330°) | 55 | 54.3 | 29.95 | 0.00 | 0.00 |
| 60 minutes ago | 71.8 | 2.9 | WNW (256°) | 54 | 54.3 | 29.94 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 6:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Jun-2026 |
| Year | 20.27 in | Year | 3.39 in/h on 25-Dec-2025 |
| All | 6.70 in/h on 13-Dec-2021 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 77.4 °F at 3:55pm | Today | 48.7 °F at 5:49am |
| Yest. | 78.1 °F at 3:09pm | Yest. | 47.5 °F at 6:13am |
| Month | 87.4 °F on 01-Jun-2026 | Month | 47.5 °F on 07-Jun-2026 |
| Year | 89.4 °F on 18-Mar-2026 | Year | 33.8 °F on 10-Jan-2026 |
| All | 109.0 °F on 06-Sep-2022 | All | 29.7 °F on 24-Feb-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 82 % at 6:47am | Today | 41 % at 1:17pm |
| Yest. | 83 % at 6:55am | Yest. | 35 % at 12:48pm |
| Month | 91 % on 05-Jun-2026 | Month | 24 % on 01-Jun-2026 |
| Year | 99 % on 01-Jan-2026 | Year | 13 % on 19-May-2026 |
| All | 99 % on 10-Jan-2020 | All | 10 % on 11-Mar-2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.96 inHg at 6:48pm | Today | 29.83 inHg at 2:45am |
| Yest. | 29.85 inHg at 7:47am | Yest. | 29.79 inHg at 2:28pm |
| Month | 30.03 inHg on 02-Jun-2026 | Month | 29.75 inHg on 05-Jun-2026 |
| Year | 30.49 inHg on 10-Jan-2026 | Year | 29.51 inHg on 16-Feb-2026 |
| All | 30.58 inHg on 05-Jan-2020 | All | 29.18 inHg on 21-Mar-2023 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 77.4 °F at 3:55pm | Today | 48.7 °F at 5:49am |
| Yest. | 78.1 °F at 3:09pm | Yest. | 47.1 °F at 6:25am |
| Month | 87.4 °F on 01-Jun-2026 | Month | 47.1 °F on 07-Jun-2026 |
| Year | 89.4 °F on 18-Mar-2026 | Year | 31.5 °F on 10-Jan-2026 |
| All | 109.0 °F on 06-Sep-2022 | All | 27.9 °F on 27-Jan-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 931 W/m2 at 3:34pm | Today | 8.4 uvi at 2:27pm |
| Yest. | 913 W/m2 at 1:13pm | Yest. | 7.8 uvi at 12:49pm |
| Month | 959 W/m2 on 06-Jun-2026 | Month | 8.5 uvi on 03-Jun-2026 |
| Year | 1272 W/m2 on 28-May-2026 | Year | 8.8 uvi on 29-May-2026 |
| All | 1343 W/m2 on 28-May-2022 | All | 9.8 uvi on 10-Jul-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.007 in | ||
| Today | 0.183 in | ||
| Yest. | 0.204 in | ||
| Month | 1.603 in | ||
| Year | 19.044 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph NW (310°) | Current | 0.9 mph NW (319°) (Max10m: ) |
| last hour | 4.0 mph at 6:27pm WNW (298°) | last hour | 11.0 mph at 6:27pm |
| Today | 8.1 mph at 5:19pm SSE (166°) | Today | 17.9 mph at 5:23pm |
| Yest. | 6.0 mph at 3:14pm SE (125°) | Yest. | 14.1 mph at 3:06pm |
| Month | 8.1 mph on 08-Jun-2026 SSE (163°) | Month | 17.9 mph on 08-Jun-2026 |
| Year | 11.0 mph on 19-Feb-2026 SSW (194°) | Year | 30.0 mph on 17-Feb-2026 |
| All | 17.0 mph on 14-Mar-2023 S (176°) | All | 42.1 mph on 09-Mar-2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||