Trends as of 25-Apr-2025 at 4:03am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Apr-2025 4:03am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 50.7 0.0 W (264°) 74 42.8 29.91 0.00 0.00
5 minutes ago 50.7 0.0 W (264°) 74 42.8 29.91 0.00 0.00
10 minutes ago 50.7 0.0 W (264°) 73 42.4 29.91 0.00 0.00
15 minutes ago 50.7 0.0 W (264°) 73 42.4 29.91 0.00 0.00
30 minutes ago 50.7 0.0 W (226°) 73 42.4 29.91 0.00 0.00
60 minutes ago 51.1 0.0 W (253°) 71 42.1 29.91 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 4:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.14 in Month  0.33 in/h on 01-Apr-2025
Year 17.54 in Year 5.76 in/h on 11-Nov-2024
    All 6.70 in/h on 13-Dec-2021
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 52.0 °F at 12:24am Today 50.7 °F at 3:26am
Yest. 59.0 °F at 3:44pm Yest. 51.3 °F at 6:51am
Month  80.4 °F on 14-Apr-2025 Month  39.0 °F on 03-Apr-2025
Year 85.8 °F on 25-Mar-2025 Year 32.7 °F on 28-Jan-2025
All 109.0 °F on 06-Sep-2022 All 29.7 °F on 24-Feb-2022
HUMIDITY HIGHS HUMIDITY LOWS
Today 74 % at 3:54am Today 70 % at 1:02am
Yest. 78 % at 6:12am Yest. 58 % at 3:59pm
Month  96 % on 01-Apr-2025 Month  25 % on 04-Apr-2025
Year 99 % on 04-Jan-2025 Year 19 % on 11-Jan-2025
All 99 % on 10-Jan-2020 All 10 % on 11-Mar-2022
BAROMETER HIGHS BAROMETER LOWS
Today 29.94 inHg at 12:37am Today 29.91 inHg at 3:43am
Yest. 30.02 inHg at 10:24am Yest. 29.92 inHg at 7:22pm
Month  30.28 inHg on 05-Apr-2025 Month  29.84 inHg on 22-Apr-2025
Year 30.53 inHg on 21-Jan-2025 Year 29.48 inHg on 13-Feb-2025
All 30.58 inHg on 05-Jan-2020 All 29.18 inHg on 21-Mar-2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 52.0 °F at 12:24am Today 48.9 °F at 2:12am
Yest. 59.0 °F at 3:44pm Yest. 50.0 °F at 4:44am
Month  80.4 °F on 14-Apr-2025 Month  35.6 °F on 03-Apr-2025
Year 85.8 °F on 25-Mar-2025 Year 27.9 °F on 27-Jan-2025
All 109.0 °F on 06-Sep-2022 All 27.9 °F on 27-Jan-2025
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 uvi at 12:00am
Yest. 375 W/m2 at 1:58pm Yest. 2.6 uvi at 1:56pm
Month 1056 W/m2 on 02-Apr-2025 Month 7.4 uvi on 11-Apr-2025
Year 1084 W/m2 on 27-Mar-2025 Year 7.4 uvi on 11-Apr-2025
All 1343 W/m2 on 28-May-2022 All 9.8 uvi on 10-Jul-2020
EVAPOTRANSPIRATION  
last hour 0.001 in    
Today 0.004 in    
Yest. 0.062 in    
Month  3.401 in    
Year 10.511 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph W (264°) Current 0.0 mph W (264°) (Max10m: )
last hour 0.0 mph at 4:00am W (264°) last hour 0.0 mph at 4:00am
Today 2.0 mph at 12:10am WSW (258°) Today 6.9 mph at 12:33am
Yest. 2.9 mph at 2:22pm W (274°) Yest. 11.0 mph at 2:21pm
Month 6.9 mph on 02-Apr-2025 S (184°) Month 17.9 mph on 02-Apr-2025
Year 14.1 mph on 12-Mar-2025 SSW (199°) Year 40.0 mph on 12-Mar-2025
All 17.0 mph on 14-Mar-2023 S (175°) All 42.1 mph on 09-Mar-2023
   
Trends mods by A Gallardo of meteoalmendralejo.es